|
The All-New paperback
The low-carbohydrate, low-GI, high-calorie diet for weight loss that works – for life!
|
|
"Natural Health and Weight Loss may be the best non-technical book on diet ever written" Joel Kauffman, PhD, Professor Emeritus, University of the Sciences, Philadelphia, PA |
|
UK Amazon.co.uk Pickabook The Book Pl@ce |
USA Amazon.com |
Canada Amazon.ca |
|
France Amazon.fr |
Germany Amazon.de |
Japan Amazon.co.jp |
| FOREWORD | by Joel M Kaufmann, PhD, Professor Emeritus, University of the Sciences, Philadelphia, Pennsylvania | ||
| INTRODUCTION | |||
| PART ONE | NATURAL HEALTH & WEIGHT LOSS IN PRACTICE | 17 | Part One explains how to change your diet for a slimmer and healthier life |
| 1: | LET'S GET STARTED | 19 | The rules outlined so that you can get started straight away |
| 2: | BREAKFAST: THE MOST IMPORTANT MEAL OF THE DAY | 37 | Explains what breakfasts are best for weight loss and health |
| 3: | EAT REAL FOOD | 47 | Why meal replacements, pills and supplements are unnecessary and may be harmful |
| 4: | TIPS FOR SUCCESSFUL DIETING | 60 | Lots of ideas on keeping costs down and managing this way of eating |
| 5: | THE IDEAL DIET FOR DIABETICS | 74 | Why this diet is the best and healthiest for diabetics |
| 6: | PREVENTION IS BETTER | 85 | How to bring up your children so that they are healthy and slim for life |
| 7: | DEALING WITH DOCTORS | 102 | Refutes common arguments |
| PART TWO | THE EVIDENCE | 115 | Part Two present evidence and explains in detail why this way of eating is so much healthier |
| 8: | MR BANTING'S DIET REVOLUTION | 117 | The story of low-carb diets for weight loss over 140 years – and the evidence for them |
| 9: | IT'S IN OUR GENES | 131 | Looks at our genetic background and our evolution. |
| 10: | THE METABOLIC SYNDROME | 146 | Explains why carbs are so damaging and increase a wide range of diseases |
| 11: | GLYCAEMIC TRUTH | 155 | The Glycaemic Index is widely misrepresented. This Chapter tells the truth about GI and GL |
| 12: | EAT LESS, WEIGH MORE? | 167 | Why our so-called 'healthy' diet actually causes overweight and obesity |
| 13: | WHY BLAME CHOLESTEROL? | 197 | The 'healthy' diet is based on fears of heart disease. This chapter tells why that is nonsense. |
| 14: | WHY HEALTHY EATING ISN'T | 207 | Explains the harm that 'healthy' diets cause. Also explains how the body's own regulating systems work |
| 15: | WHY YOUR LOW-CARB DIET MUST BE HIGH-FAT, NOT HIGH-PROTEIN | 227 | Because of fears about fat, low-carb dieters tend o go high-protein. Explains why this is wrong |
| 16: | EXERCISE ISN'T NECESSARY | 244 | Why telling you to eat lots of carbs and then exercise to use up the excess energy is stupid |
| 17: | FAT OR FASHION? | 257 | Many people diet when they aren't overweight. Why this is not a good idea. |
| APPENDIX A: | DISEASES HELPED OR PREVENTED BY THE NATURAL HEALTH AND WEIGHT LOSS WAY OF EATING | 264 | Lists 70 diseases, caused by incorrect diet, that benefit from the regime recommended here |
| APPENDIX B: | ADULT HEIGHT/WEIGHT TABLES | 293 | Both Metric and Imperial |
| APPENDIX C: | GLOSSARY | 296 | Although the book is written in easy language, some more technical terms are explained in detail |
| APPENDIX D: | RELIABLE SOURCES OF INFORMATION | 294 | Useful sources of reliable information |
| APPENDIX E: | CARB content AND GLYCAEMIC INDEX OF FOODS | 297 | |
| RECIPES, MENUS AND FOOD PREPARATION | 313 | I don't want to dictate what you must eat. Here are some menu plans, recipes, and ideas to enable you to adapt what you like now. | |
| INDEX | 354 | ||
| ABOUT THE AUTHOR |
|
|
ADELGAZA SIN
ESFUERZO
224 Páginas http://www.edsudamericana.com.ar/novedades/nov01-08/nov_plaza.html |
|
Low-carb dieting The Cancer Files Fat, Cholesterol and Heart Disease Diabetes treatment Fluoride — Health or Politics? Vegetarianism Food scares and miscellaneous items Alternative Medicine Wayne Martin Links to reliable websites Flight Archery |